Shipments v3
Get Shipments
get /shipmentsGet a list of shipments. The returned list is sorted by created_at in descending order.
The response size is limited to 1MB (compressed). If the limit is exceeded, a 502 error is returned.
Filter on shipment state. Use a comma as separator for multiple values. Not allowed to filter on both active
states and end states (closed, closed-incomplete, and cancelled).
Filter on origin_warehouse_id. Use a comma as separator for multiple values.
Filter on destination_warehouse_id. Use a comma as separator for multiple values.
Mode for operating on origin warehouse and/or destination warehouse filters.
- and
- or
Filter shipments with estimated delivery at or after this timestamp (Unix timestamp in seconds). Only includes shipments that have an estimated delivery date set.
Filter shipments with estimated delivery at or before this timestamp (Unix timestamp in seconds). Only includes shipments that have an estimated delivery date set.
Sort shipments by the specified field. Use minus prefix for descending order. Note: When sorting by estimated_delivery_at, only shipments with estimated delivery date set will be included.
The next cursor from the previous request to continue pagination.
Number of items to return.
Whether to include packages in shipments.
Whether to include undeclared received items in shipments.
{ "items": [ { "id": "733d0d9c-2be5-4e39-b6f7-ae80980ca239", "version": 0, "created_at": 0, "modified_at": 0, "state": "new", "info": { "reference_number": "string", "barcode": "string", "currency": "string", "note": "string", "origin": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "origin_warehouse_id": 1, "destination": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "destination_warehouse_id": 2, "carrier": { "name": "string", "service": "string", "reference": "string", "tracking_url": "string", "tracking_url_title": "string", "estimated_pickup_at": 0, "estimated_delivery_at": 0 }, "additional_data": { "special_tax_number": "ABC123" } }, "packages": [ { "id": "string", "description": "string", "barcode": "string", "weight": { "weight": 12000, "unit": "kg" }, "dimensions": { "width": 125000, "height": 125000, "length": 125000, "unit": "cm" }, "value": 12300, "items": [ { "id": "string", "sku": "string", "product_name": "string", "unit_price": 12300, "quantity": 0, "batch": "string", "batch_expires": 0, "barcode": "string", "serial_numbers": [ { "serial_number": "string", "barcode": "string", "additional_data": { "special_tax_number": "ABC123" }, "received": true } ], "additional_data": { "special_tax_number": "ABC123" }, "quantity_received": 0 } ], "additional_data": { "special_tax_number": "ABC123" }, "arrived_at": 0, "total_quantity": 0, "total_quantity_received": 0 } ], "items_undeclared": [], "all_packages_arrived": true, "all_items_received": true, "total_package_count": 1, "total_item_quantity": 10, "total_item_undeclared_quantity": 0 } ], "next": "dwISDRHDuBTS0UVgUla8HQ=="}| HTTP Status Code Summary | |
|---|---|
| 200 | Successful. Returns an envelope containing a list of shipments. |
| 400 | Invalid request. Data sent from the client is invalid. |
| 401 | Missing or invalid authentication. |
| 403 | User is not authorized to perform this operation. |
| 500 | Internal Server Error. |
| 502 | Bad Gateway. |
Add Shipment
post /shipments{ "id": "DH73264839L", "created_by": "jane.doe@example.com", "info": { "reference_number": "REFNBR6739286432", "barcode": "123456789123456789", "currency": "USD", "note": "New spring collection", "origin": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "origin_warehouse_id": 1, "destination": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "destination_warehouse_id": 2, "carrier": { "name": "Carrier name", "service": "Express delivery", "reference": "CAR123456789", "tracking_url": "https://example.com", "tracking_url_title": "Track delivery", "estimated_pickup_at": 1740728198, "estimated_delivery_at": 1741761398 }, "additional_data": { "special_tax_number": "TAX123" } }, "packages": [ { "description": "Children", "barcode": "1234567891", "weight": { "weight": 12000, "unit": "kg" }, "dimensions": { "width": 125000, "height": 125000, "length": 125000, "unit": "cm" }, "items": [ { "sku": "SKU123456", "product_name": "T-Shirt", "unit_price": 12300, "quantity": 20, "barcode": "1231234561", "additional_data": { "special_tax_number": "ABC123" } } ], "additional_data": { "special_tax_number": "ABC123" } } ]}{ "id": "733d0d9c-2be5-4e39-b6f7-ae80980ca239", "version": 0, "created_at": 0, "modified_at": 0, "state": "new", "info": { "reference_number": "string", "barcode": "string", "currency": "string", "note": "string", "origin": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "origin_warehouse_id": 1, "destination": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "destination_warehouse_id": 2, "carrier": { "name": "string", "service": "string", "reference": "string", "tracking_url": "string", "tracking_url_title": "string", "estimated_pickup_at": 0, "estimated_delivery_at": 0 }, "additional_data": { "special_tax_number": "ABC123" } }, "packages": [ { "id": "string", "description": "string", "barcode": "string", "weight": { "weight": 12000, "unit": "kg" }, "dimensions": { "width": 125000, "height": 125000, "length": 125000, "unit": "cm" }, "value": 12300, "items": [ { "id": "string", "sku": "string", "product_name": "string", "unit_price": 12300, "quantity": 0, "batch": "string", "batch_expires": 0, "barcode": "string", "serial_numbers": [ { "serial_number": "string", "barcode": "string", "additional_data": { "special_tax_number": "ABC123" }, "received": true } ], "additional_data": { "special_tax_number": "ABC123" }, "quantity_received": 0 } ], "additional_data": { "special_tax_number": "ABC123" }, "arrived_at": 0, "total_quantity": 0, "total_quantity_received": 0 } ], "items_undeclared": [], "all_packages_arrived": true, "all_items_received": true, "total_package_count": 1, "total_item_quantity": 10, "total_item_undeclared_quantity": 0}| HTTP Status Code Summary | |
|---|---|
| 201 | Successful. Returns a shipment. |
| 400 | Invalid request. Data sent from the client is invalid. |
| 401 | Missing or invalid authentication. |
| 403 | User is not authorized to perform this operation. |
| 500 | Internal Server Error. |
Get Shipment
get /shipments/{shipment_id}Shipment ID
{ "id": "733d0d9c-2be5-4e39-b6f7-ae80980ca239", "version": 0, "created_at": 0, "modified_at": 0, "state": "new", "info": { "reference_number": "string", "barcode": "string", "currency": "string", "note": "string", "origin": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "origin_warehouse_id": 1, "destination": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "destination_warehouse_id": 2, "carrier": { "name": "string", "service": "string", "reference": "string", "tracking_url": "string", "tracking_url_title": "string", "estimated_pickup_at": 0, "estimated_delivery_at": 0 }, "additional_data": { "special_tax_number": "ABC123" } }, "packages": [ { "id": "string", "description": "string", "barcode": "string", "weight": { "weight": 12000, "unit": "kg" }, "dimensions": { "width": 125000, "height": 125000, "length": 125000, "unit": "cm" }, "value": 12300, "items": [ { "id": "string", "sku": "string", "product_name": "string", "unit_price": 12300, "quantity": 0, "batch": "string", "batch_expires": 0, "barcode": "string", "serial_numbers": [ { "serial_number": "string", "barcode": "string", "additional_data": { "special_tax_number": "ABC123" }, "received": true } ], "additional_data": { "special_tax_number": "ABC123" }, "quantity_received": 0 } ], "additional_data": { "special_tax_number": "ABC123" }, "arrived_at": 0, "total_quantity": 0, "total_quantity_received": 0 } ], "items_undeclared": [], "all_packages_arrived": true, "all_items_received": true, "total_package_count": 1, "total_item_quantity": 10, "total_item_undeclared_quantity": 0}| HTTP Status Code Summary | |
|---|---|
| 200 | Successful. Returns a shipment. |
| 400 | Invalid request. Data sent from the client is invalid. |
| 401 | Missing or invalid authentication. |
| 403 | User is not authorized to perform this operation. |
| 404 | The specified resource was not found. |
| 500 | Internal Server Error. |
Delete Shipment
delete /shipments/{shipment_id}Typically, a shipment should be set to the cancelled state instead.
Shipment ID
| HTTP Status Code Summary | |
|---|---|
| 200 | Successful. Deleted the shipment. |
| 400 | Invalid request. Data sent from the client is invalid. |
| 401 | Missing or invalid authentication. |
| 403 | User is not authorized to perform this operation. |
| 404 | The specified resource was not found. |
| 500 | Internal Server Error. |
Get Shipment Actions
get /shipments/{shipment_id}/actionsGet a list of actions for a shipment sorted in chronological order.
The next cursor from the previous request to continue pagination.
Number of items to return.
Shipment ID
{ "items": [ { "created_at": 0, "created_by": "string", "shipment_version": 0, "action": "set-state", "state": "new", "info": { "reference_number": "string", "barcode": "string", "currency": "string", "note": "string", "origin": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "origin_warehouse_id": 1, "destination": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "destination_warehouse_id": 2, "carrier": { "name": "string", "service": "string", "reference": "string", "tracking_url": "string", "tracking_url_title": "string", "estimated_pickup_at": 0, "estimated_delivery_at": 0 }, "additional_data": { "special_tax_number": "ABC123" } }, "package_id": "string", "package": { "id": "string", "description": "string", "barcode": "string", "weight": { "weight": 12000, "unit": "kg" }, "dimensions": { "width": 125000, "height": 125000, "length": 125000, "unit": "cm" }, "value": 12300, "items": [ { "id": "string", "sku": "string", "product_name": "string", "unit_price": 12300, "quantity": 0, "batch": "string", "batch_expires": 0, "barcode": "string", "serial_numbers": [ { "serial_number": "string", "barcode": "string", "additional_data": { "special_tax_number": "ABC123" }, "received": true } ], "additional_data": { "special_tax_number": "ABC123" }, "quantity_received": 0 } ], "additional_data": { "special_tax_number": "ABC123" }, "arrived_at": 0, "total_quantity": 0, "total_quantity_received": 0 }, "package_id_list": [ "1", "2" ], "received_items": { "reason_code": "string", "note": "string", "items": [ { "item_id": "string", "note": "string", "serial_numbers": [ "string" ], "quantity": 0 } ], "warehouse_id": 1, "warehouse_transaction_id": 0 } } ], "next": "dwISDRHDuBTS0UVgUla8HQ=="}| HTTP Status Code Summary | |
|---|---|
| 200 | Successful. Returns an envelope containing a list of shipment actions. |
| 400 | Invalid request. Data sent from the client is invalid. |
| 401 | Missing or invalid authentication. |
| 403 | User is not authorized to perform this operation. |
| 404 | The specified resource was not found. |
| 500 | Internal Server Error. |
Add Shipment Action
post /shipments/{shipment_id}/actionsChange the shipment using an action. An HTTP response code of 412 means the shipment_version
provided is incompatible with the current shipment.
Shipment ID
Action to perform.
{ "created_by": "string", "shipment_version": 0, "action": "set-state", "state": "new", "info": { "reference_number": "string", "barcode": "string", "currency": "string", "note": "string", "origin": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "origin_warehouse_id": 1, "destination": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "destination_warehouse_id": 2, "carrier": { "name": "string", "service": "string", "reference": "string", "tracking_url": "string", "tracking_url_title": "string", "estimated_pickup_at": 0, "estimated_delivery_at": 0 }, "additional_data": { "special_tax_number": "ABC123" } }, "package_id": "string", "package": { "description": "string", "barcode": "string", "weight": { "weight": 12000, "unit": "kg" }, "dimensions": { "width": 125000, "height": 125000, "length": 125000, "unit": "cm" }, "value": 12300, "items": [ { "sku": "string", "product_name": "string", "unit_price": 12300, "quantity": 0, "batch": "string", "batch_expires": 0, "barcode": "string", "serial_numbers": [ { "serial_number": "string", "barcode": "string", "additional_data": { "special_tax_number": "ABC123" } } ], "additional_data": { "special_tax_number": "ABC123" } } ], "additional_data": { "special_tax_number": "ABC123" } }, "package_id_list": [ "1", "2" ], "received_items": { "reason_code": "string", "note": "string", "items": [ { "item_id": "string", "note": "string", "serial_numbers": [ "string" ], "quantity": 0 } ], "warehouse_id": 1 }}{ "created_at": 0, "created_by": "string", "shipment_version": 0, "action": "set-state", "state": "new", "info": { "reference_number": "string", "barcode": "string", "currency": "string", "note": "string", "origin": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "origin_warehouse_id": 1, "destination": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "destination_warehouse_id": 2, "carrier": { "name": "string", "service": "string", "reference": "string", "tracking_url": "string", "tracking_url_title": "string", "estimated_pickup_at": 0, "estimated_delivery_at": 0 }, "additional_data": { "special_tax_number": "ABC123" } }, "package_id": "string", "package": { "id": "string", "description": "string", "barcode": "string", "weight": { "weight": 12000, "unit": "kg" }, "dimensions": { "width": 125000, "height": 125000, "length": 125000, "unit": "cm" }, "value": 12300, "items": [ { "id": "string", "sku": "string", "product_name": "string", "unit_price": 12300, "quantity": 0, "batch": "string", "batch_expires": 0, "barcode": "string", "serial_numbers": [ { "serial_number": "string", "barcode": "string", "additional_data": { "special_tax_number": "ABC123" }, "received": true } ], "additional_data": { "special_tax_number": "ABC123" }, "quantity_received": 0 } ], "additional_data": { "special_tax_number": "ABC123" }, "arrived_at": 0, "total_quantity": 0, "total_quantity_received": 0 }, "package_id_list": [ "1", "2" ], "received_items": { "reason_code": "string", "note": "string", "items": [ { "item_id": "string", "note": "string", "serial_numbers": [ "string" ], "quantity": 0 } ], "warehouse_id": 1, "warehouse_transaction_id": 0 }, "initial_shipment": { "id": "733d0d9c-2be5-4e39-b6f7-ae80980ca239", "version": 0, "created_at": 0, "modified_at": 0, "state": "new", "info": { "reference_number": "string", "barcode": "string", "currency": "string", "note": "string", "origin": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "origin_warehouse_id": 1, "destination": { "contact": { "title": "Mr", "first_name": "Jane", "last_name": "Doe", "email": "jane.doe@example.com", "mobile": "+46850009300", "note": "string" }, "address": { "name": "Example Inc.", "address": "1445 1st Avenue", "address2": "", "city": "New York", "zip": "10021", "state": "NY", "country_id": "US" } }, "destination_warehouse_id": 2, "carrier": { "name": "string", "service": "string", "reference": "string", "tracking_url": "string", "tracking_url_title": "string", "estimated_pickup_at": 0, "estimated_delivery_at": 0 }, "additional_data": { "special_tax_number": "ABC123" } }, "packages": [ { "id": "string", "description": "string", "barcode": "string", "weight": { "weight": 12000, "unit": "kg" }, "dimensions": { "width": 125000, "height": 125000, "length": 125000, "unit": "cm" }, "value": 12300, "items": [ { "id": "string", "sku": "string", "product_name": "string", "unit_price": 12300, "quantity": 0, "batch": "string", "batch_expires": 0, "barcode": "string", "serial_numbers": [ { "serial_number": "string", "barcode": "string", "additional_data": { "special_tax_number": "ABC123" }, "received": true } ], "additional_data": { "special_tax_number": "ABC123" }, "quantity_received": 0 } ], "additional_data": { "special_tax_number": "ABC123" }, "arrived_at": 0, "total_quantity": 0, "total_quantity_received": 0 } ], "items_undeclared": [], "all_packages_arrived": true, "all_items_received": true, "total_package_count": 1, "total_item_quantity": 10, "total_item_undeclared_quantity": 0 }}| HTTP Status Code Summary | |
|---|---|
| 201 | Successful. Returns a shipment action. |
| 400 | Invalid request. Data sent from the client is invalid. |
| 401 | Missing or invalid authentication. |
| 403 | User is not authorized to perform this operation. |
| 404 | The specified resource was not found. |
| 412 | Precondition Failed. |
| 500 | Internal Server Error. |
Objects
ActionTypestring
create- This action is added when the shipment is created and cannot be added afterwards. Theinitial_shipmentproperty is set with the data from the POST request.set-state- Set a new state for the shipment. Thestateparameter is required.set-info- Update the shipment info.add-package- Add a package. Requires thepackageproperty. Only allowed in statenew.update-package- Partial update of a package. Requires thepackage_idandpackageproperties. Only allowed in statesnew,packed,transport-ordered, andready-for-pickup.delete-package- Delete a package. Requires thepackage_idproperty. Only allowed in statenew.remove-stock- Optionally remove stock from warehouse and set state topacked.add-arrived-packages- Set packages as arrived. Only allowed from statesin-transit,arrived, orreceived. If state isin-transit, the shipment will transition to statearrived.add-received-items- Set items in the shipment asreceived(usually counted). Only allowed from statesarrivedorreceived. If state isarrived, the shipment will transition to statereceived.add-received-items-undeclared- Add items that were not declared in the shipment and set them asreceived(usually counted). Only allowed from statesarrivedorreceived. If state isarrived, the shipment will transition to statereceived.
ErrorCodestring
Error codes and additional info in error_data:
| Error code | Additional info |
|---|---|
| field-missing | field |
| field-unknown | field |
| field-readonly | field |
| field-type | field |
| field-validation | field |
| version-invalid | none |
| condition-failed | none |
| other | none |
ErrorMessageobject
Error object returned when a request is not successful.
ID of request
More data depending on the error code.
Addressobject
Address
Name for address.
Address
Address 2
City
Zip
State
Country Code (ISO 3166, Alpha-2 uppercased)
Contactobject
Contact
Prefix to name.
First name
Last name
Mobile phone number (E.164).
Note (e.g. instructions).
Carrierobject
Carrier information.
Name of the carrier.
Name of the carrier's service.
Carrier's reference number.
Tracking URL
Tracking URL title. If set then this will be displayed in UI instead of the URL.
Timestamp. Estimated time for pickup.
Timestamp. Estimated time for delivery.
Dimensionsobject
Dimensions
Width in 1/1000 of the unit.
Height in 1/1000 of the unit.
Length in 1/1000 of the unit.
Unit of a dimension.
| VALUES |
|---|
| cm |
| in |
Weightobject
Weight
Weight in 1/1000 of unit.
Unit of a weight.
| VALUES |
|---|
| kg |
| lb |
| oz |
ShipmentStatestring
The state of the shipment. All states except for cancelled can only be set from the previous state.
new- New shipment has been created.packed- Shipment is packed. Setting this state will perform a warehouse transaction, removing items fromorigin_warehouse_idif it is set.transport-ordered- Transport has been ordered from the carrier. Carrier info is typically updated.ready-for-pickup- Shipment is ready for pickup. Labels and transport documents have been added.in-transit- Shipment has been picked up by the carrier.arrived- At least one package has arrived.received- At least one item has been received.closed- The shipment has been closed. See the all_packages_arrived and all_items_received flags for success state.closed-incomplete- The shipment has been closed and marked as incomplete. See the optional reason code for the reason.cancelled- Shipment has been cancelled. Any warehouse transactions have been reverted.
ShipmentReceiveMethodstring
The method used to receive the items in the shipment.
default- Default method. Items in shipment can be either manually received (by scanning or manually setting the received quantity for each item) or the user can also "Accept all", where all items in the package will be automatically received.manual-count- Manual counting of items, where all items in the shipment must be received. Counting is done either by using a scanner or by manually setting items to be received. It will not be possible to "Accept all" items; this menu option will not be available.auto-accept- Automatic acceptance of items, where the client automatically receives all the items in the received package. The status is automatically changed when the package is confirmed as arrived. It is possible to change the received items manually, for example, by reducing the quantity if an item is damaged or missing, or by adding an undeclared item.
ShipmentSortOptionstring
Sorting options for shipments. Uses field names with optional minus prefix for descending order.
estimated-delivery-at- Sort by estimated delivery date (ascending)-estimated-delivery-at- Sort by estimated delivery date (descending)
ShipmentReceivedItemobject
Received Items
Reference to the shipment item ID.
Note about the received item.
List of serial numbers. Length must match quantity if provided.
Quantity of items received. Must match serial_numbers length if present.
ShipmentReceivedItemsobject
A batch of received (i.e., counted) items.
Optional reason code for this batch of items.
Note about the received items.
The ID of the warehouse in Sitoo that received the items.
The ID of the warehouse transaction in Sitoo.
ShipmentReceivedItemsUndeclaredobject
A batch of undeclared, received (i.e., counted) items that were in the shipment.
Optional reason code for this batch of items.
Note about the received items.
The ID of the warehouse in Sitoo that received the items.
The ID of the warehouse transaction in Sitoo.
ShipmentAction
Shipment action. Some actions require fields to be supplied.
Timestamp. When the action was created.
Who made this action. Sitoo clients will use the external ID of the user.
Version of the shipment.
The type of action
Parameter for action set-state. The new shipment state.
Parameter for action set-info. The updated shipment info.
Parameter for actions update-package and delete-package used to identify the package.
Parameter for actions add-package and update-package. The package and its contents. NOTE: Update will
completely replace nested attributes. Partial update is only for attributes on the root level.
Total shipment size is limited to 400KB after a package is added or updated. If it exceeds 400KB, an error
is returned.
Parameter for action add-arrived-packages. List of IDs for packages that have arrived.
Note: The state will be changed to arrived if currently in in-transit.
Parameter for action set-state. The reason for the state change.
Parameter for action add-received-items. List of items that have been received.
Note: The state will be changed to received if currently in arrived.
Parameter for action add-received-items-undeclared. List of items that have been received but were not
declared in the shipment.
Note: The state will be changed to received if currently in arrived.
Values taken from a warehouse transaction in a remove-stock action if the update_unit_prices parameter was set
to true. The key for a value is the SKU.
Parameter for action remove-stock that determines whether the value of the shipment should be updated from the
warehouse transaction.
Parameter for action remove-stock. ID for the Sitoo warehouse from which the stock should be removed.
Parameter for action create. The initial shipment after it was created.
ShipmentInfoobject
Shipment information
Custom number for the shipment.
Barcode identifying the shipment.
The currency for amounts specified in the shipment (ISO 4217, Alpha-3 uppercased).
The method used to receive the items in the shipment.
Note for the shipment.
The origin where the shipment was sent from.
The ID of the origin warehouse in Sitoo.
Note: Sitoo clients will use this to perform a warehouse transaction when moving to state packed, removing
items from the specified warehouse (using the action remove-stock instead of set-state).
The destination for the shipment.
The ID of the destination warehouse in Sitoo.
Carrier references and tracking URL.
Custom properties (<String, String> map).
ShipmentPackageobject
Shipment Package
ID of the package.
Description of the package.
Barcode to identify the package.
The weight of the package.
The dimensions of the package.
Amount in cents (1/100th of the currency). Total purchase price for all items in the package.
Items in the package. Total shipment size is not allowed to exceed 400KB.
Custom properties (<String, String> map).
Timestamp when the package arrived. Set by action add-arrived-packages.
Total quantity of all items in package.
Total quantity received of all items in package.
ShipmentItemobject
Shipment Item
Unique ID of the item in the shipment (generated every time items for a shipment_package is set).
The SKU for this shipment item.
The name of the product in this shipment item.
Amount in cents (1/100th of the currency). The net purchase price per unit for this shipment item. If entered it can be used for the warehouse stock transaction resulting from the shipment.
The quantity of this item.
Batch number.
Timestamp when the batch expires.
The barcode which identifies this item.
If serial numbers are provided, then the quantity much match this array length. Note that by adding serial numbers you will be able to have significantly less items in a shipment before 400KB shipment limit is reached.
Custom properties (<String, String> map). Note that by adding additional_data you will be able to have significantly less items in a shipment before 400KB shipment limit is reached.
Quantity that has been received.
ShipmentItemSerialNumberobject
The serial number of the item instance.
Identifies the item instance.
Custom properties (<String, String> map). Note that by adding additional_data you will be able to have significantly less items in a shipment before 400KB shipment limit is reached.
Indicates if this item has been received.
Shipmentobject
Shipment. Total size of a shipment is limited to 400KB.
Unique ID of the shipment. If ID is passed as empty string when creating a shipment, one will be generated.
ID for who initialised the shipment. Sitoo clients will use the externalid of the user in Sitoo.
Version of the shipment. Every time an action is applied, this version is incremented.
Timestamp when the shipment was created.
Timestamp when the shipment was last modified. Updates when an action is added.
State of shipment. Default state is new.
Origin, destination and carrier info about the shipment.
The packages in this shipment. An array of packages.
Undeclared items that are received for the shipment.
All packages have arrived.
All items have been received.
Shipment action set-state reason code when state was set to closed, closed-incomplete or cancelled.
Total number of packages in the shipment
Total quantity of all items in all packages in the shipment
Total quantity of all undeclared items in the shipment
ShipmentEnvelopeobject
Envelope for shipment get list operations.
Returned items.
Next cursor, used to continue pagination. Empty string will be returned if all data has been delivered.
ShipmentActionEnvelopeobject
Envelope for shipment action get list operations.
Returned items
Next cursor, used to continue pagination. Empty string will be returned if all data has been delivered.